
Sungolds Dare to Be Different at Toybox -Mr. Darcy's maternal granddad
Photo courtesy of Eve Smail
Toybox Magpie Parti - Mr.Darcy's beautiful mother
Photo courtesy of Eve Smail

Both photos courtesy of his breeder Eve Smail
Aigburth Prince
Am. Ch. Sealand Moneybox - photo source D. Jackson
Ch. Artistic Wee Pepper Pod UK Ch. Woodfield May King
![]() Spotlight On...
Ch. Shelton Sable Atom Mr DarcyToybox Mr. Gollywog at Dunnichen ...the little heartbeat at my feet!
![]()
|
||
|---|---|---|
|
||
You're never too old to fall in love!
Toybox Mr Gollywog at Dunnichen |
DOB - Nov. 17th, 1996 -Bred by Miss.E. Smail BIS Scottish Pom Club - 2000 |
|---|---|
| Can Ch. Chinadolls Intimidator at Toybox | Dam : Toybox Magpie Parti |
| Can Ch. Chinadolls Sudden Impact | Canadian National Specialty winner & Multi Group Winner, Multi Group Placer and won his American title undefeated. |
| Bavanews Top Gun | |
| Can/Am Ch. Chriscendo Calvin Klein | Fabulous orange Pom - behind many Champs. |
| Ch. Millamors Rock Medallion | Orange - Twice Canada's Top Pom - 12 BIS -Owned by John and Christine Heartz - bred by Mrs Miller |
| Ch. Milliamors Moon Rock | 1972-1981 - sired 11 American Champions |
| Ch. Jenbeth Silver Sparkle | |
| Phil's Sparkling Dragonfly | |
| Ch.Corns Duke Dragonfly | Often a BIS winner - sire of 34 champions. Top winning Pom in USA from 1967-1971. His stud fee was $100 in 1971 - owned by Darrell and Olga Baker |
| Bonners Wee Pepper Preshus | Bonner Kennels in San Antonio, Texas - famed for baby-face Poms |
| Ch Aristic Wee Pepper Pod | Won 2 BIS and 4 Toy Groups in 1957. 5lb - originally red sable but cast all sable and became a red |
| Aristic Wee Won's Pepper | |
| Aristic Currency's Small Change | Owner/breeder Mrs Schoenberg of Texas |
| Am.Ch. Moneybox Currency | Got his first BIS at his 2nd show when 10 months old |
| Am Ch. Sealand Moneybox | Imported by Mrs Vince Matta, rumoured to have paid $2,500 for him. Sire of 27 champions - pet name "Pip" - rich orange/sable colour. BOB Westminster 1938 - born 1936? |
| Uk Ch.Woodfield May King | Miss Wilson considered him one of the loveliest Poms of all time. Short back, fabulous movement, phenomenal coat, tiny ears |
| Ch Woodfield Diamond King | Owned by Mrs Jemson, double cross of Dara strain |
| Erimus Re-Echo | Erimus founded in 1892 by Mr.Young. Mr. Young believed in the value of the female -and traced pedigree's through the tail female. |
| Ch. Flashaway too of Dara | |
| Int. Ch. Flashaway of Dara | 7 CC's, won AV Toy Cup Crufts 1922. Sold to USA for £300. Unbeaten at all shows in States. Significant contributor to Pom s in UK and USA. |
| Ch. Goldblaze of Dara | Flashaway in first litter, sold to Mrs Pearson (Aurum) who took him back to India where she lived. He's behind the orange Aurum Poms |
| Sundawn of Dara | Not shown as he was WW1 baby - no show in the war. Sold in 1917 to Mrs Langdon Thomas (Perivale) |
| Too Much | 11 1/2 lb orange, RCC winner |
| Ch. Shelton Sable Atom | Born Sept 10th, 1903. Son of The Little Nipper. A big pup fully grown at 3 months - bred by Mr. Fielding - Shaded Sable. Sold for £300 to Mr Richardson Carr at the time when this sum would buy a typical 3 bedroom house. Sable Atom is also considered a pillar of the breed. |
| Cinderella | Blue - over 8 lbs of good type |
| Aigburth Prince | Founder of Chris Houlkers Haughty strain of chocolates - G'father of Ch Dragonfly - Chocolate colour |
| Bayswater Swell | Born May 12th, 1892. A black bred by Mr Crang and owned by Mrs Hale first showed him in 1893. A pillar of the breed - black sire of Ch. Tina who was never defeated. |
| Nubian King | Mr Darcy's 25th Gt. Grandfather - Mr. Crang owner - unshown black. His sire was Peterle (or Peter Lee) by Morle out of Spitzer. Morle was a black born in June 1879. Nubian King's dam was Cosy by Blue Boy out of Frau. |
| Mr Darcy 's Biographical Pedigree Copyright 2005 |