The Best of Breeds at each Championship Show are highlighted in blue. Judges are listed in alphabetical order. Every effort possible has been made to ensure accuracy, however, if you find an error please notify with the details.
| Show | Year | Judge | Judge Surname | DCC | RDCC | BCC | RBCC |
| LKA | 1997 | B | Ainsworth | Pyropom Pipe Major | Ch. Casarow's Red Devil | Ch. Thelbern Mardi Gras | Toybox Halfway to Heaven |
| Pom Club of S.Wales | 2004 | B | Ainsworth | Ch Bowlou Phileas Fogg JW | Rostellar Teddy Boy | Ch Sueacres Buttercup JW | Amcross Honeysuckle at Sidlyn |
| Southern Counties | 2007 | B | Ainsworth | Ch.Casarow's Nightfever | Thelbern Without A Doubt | Lireva's The Futures In Focus | Zentarr Hollie |
| The Pom Club | 1999 | Jean | Almond | Ch Pyropom Pipe Major | Kintrix Lone Piper JW | Ch Bilijees High-Lights | Ch Linak Terrific Tiff |
| Leeds | 2001 | Jean | Almond | Ch. Moonrae Ebony Hotshot | Xantah Ntabeni Express | Carripom Flamboyant Express | Queen of Spades at Donnels |
| Crufts | 2004 | Jean | Almond | Ch.Pomanna Silver Arrow | Bilijees Link | Pyropom Melissus | Veltuds Rhian |
| SKC - August | 2005 | Jean | Almond | Ch. Casarow's Shine A Light | Ch. Bowlou Phileas Fogg | Dailyngar La Boheme | Ch. Pakov's Ain't No Lady |
| City of Birmingham | 2010 | Jean | Almond | Pikapom Playford Star | Bilijees Simply Red | Parapom Firey Flourie | Lireva's Oh Suzannah |
| LKA | 2002 | Thelma | Alsford | Ch. Moonrae Ebony Hotshot | Ir Ch/Ch.Belliver's Sunshadow | Ch. Casarow's Schizophonic | Amcross Honeysuckle at Sidlyn |
| Pom Club of S.Wales | 2009 | Thelma | Alsford | Ch. Lireva's Sir Fin The Net | Pikapom Celebrity Star | Altinas Truly Celestial | Lireva's The House Mouse |
| Southern Counties | 2000 | Brenda | Banbury | Ch. Moonrae Ebony Hotshot | Ch. Tuttsclump Pickpocket | Ch. Thelbern Mardi Gras | Cabana Coralie |
| Paignton | 2002 | Brenda | Banbury | Ch. Trenarwyn Ebony Statesman | Kintrix Prince of Thieves | Ch. Thelbern Rumour Has It I'm at Lireva | Ch. Casarow's Shizophonic |
| Driffield | 2005 | Brenda | Banbury | Ch.Casarow's Nightfever | Ch.Casarow's Shine A Light | Sueacres Crest of the Wave | Ch.Bryandee Carnival Queen |
| Richmond | 1997 | George | Baxter | Kiriemuir Storm Trooper | Ch. Casarow's Red Devil | Moonseal Impudent Myst | Grayco Sinfull Skinfull |
| National | 2002 | George | Baxter | Belliver Sunstorm | Sueacres Unexpected | Thelbern Rumour Has It I'm at Lireva | Ch.Casarow's Shizophonic |
| Blackpool | 2004 | George | Baxter | Ch. Bowlou Phileas Fogg | Ch. Toybox Golden Opportunity | Ch. Pyropom Melissus | Dailyngar La Boheme |
| East Of England | 2006 | George | Baxter | Ch.Casarow's Nightfever | Trenarwyn Guns A Blazin | Toybox Yet Another Creation | Sueacres Crest of the Wave |
| S.Wales KA | 2008 | George | Baxter | Lireva's Sir Fin The Net | Bilijees Best Mate | Ch. Sueacre's Centerfold JW | Keisyl Tinkerbell by Abbeyleigh |
| Paignton | 1998 | Alan | Bendelow | Veltuds Coch Bach | Casarow Distilled In Hell | Moonseal Impudent Myst | Carberry Black Pepper |
| Northern Pom Club | 2004 | Alan | Bendelow | Ch Belliver Sunshadow | Toybox Golden Opportunity JW | Noble Art Good Gracious (Imp Swe) | Pyropom Melissus |
| Crufts | 2007 | Alan | Bendelow | Ch. Toybox Golden Opportunity | Casarow's Stardom | Ch. Pakov's I Am Viva | Ir Ch/Ch.Belliver's Latest Creation |
| Welsh Kennel Club | 2009 | Alan | Bendelow | Pommania Diddy's Soulja Boy | Breezelyn Designer Genes | Ch Zentarr Hollie | Ch Sueacres Centerfold JW |
| Bournemouth | 2001 | K | Blayney | Alteta Angelus | Ch. Veltuds Eros | Kiriemuir China Girl | Craigivar Call Me Madame |
| Bath | 2000 | Andrew | Brace | Ch. Moonrae Ebony Hotshot JW | Highpom Billionaire | Ch. Cabana Corolie | Moonrae Bonnie's Pride for Trenarwyn |
| Welsh Kennel Club | 2002 | Andrew | Brace | Ch. Sueacres Unexpected | Belliver Sunshadow | Marshberry Mimosa | Hymara's Calamity Jane |
| Southern Counties | 2004 | Andrew | Brace | Ch. Pomanna Silver Knight | Keisyl Red Baron | Dicktop Fact to Face | Dicktop Nobody Knows |
| Welsh Kennel Club | 2006 | Andrew | Brace | Ch.Casarow's Nightfever | Keisyl Ace of Hearts | Sueacres Crest of the Wave | Little Madame Tell Tail to Keisyl |
| Crufts | 2009 | Andrew | Brace | Ch Veltuds Conspiricy Sh.CM JW | Thelbern Step In Time with Rudoli | DK/LUX CH Soffie's Queen Bee | Abbeyleigh Miranda |
| Belfast | 2006 | Bob | Brampton | Ch. Casarow's Nightfever | Ch. Casarow's Shine A light | Ir.Ch/Ch.Belliver's Latest Creation | Little Madame Tell Tail to Keisyl |
| Manchester | 2007 | Janet | Burke | Alteta Angelino | Bilijees Country Boy | Ch. Pakov's I am Viva | Lireva Future in Focus |
| Northern Pom Champ Show | 2010 | Janet | Burke | Foxmitch Simply Red | Ch Lireva Sir Fin the Net | Parapom Sheila's Wheels | Pakov's Lady Muck |
| Northern Pom Club | 2002 | Sean | Carroll | Sueacres Unexpected JW | Kintrix Motown Man | Ch Casarow’s Schizo-Phonic | Lireva’s Miss Tiff |
| UK Toydog | 2004 | Sean | Carroll | Ch. Moonrae Ebony Hotshot | Ch. Bilijees Link | Sueacres Florence | Bowlou Penny Arcade at Thelbern |
| Bath | 2006 | Sean | Carroll | Ch.Casarow's Nightfever | Lireva's Sir Come Navigator | Sueacres Crest of the Wave | Altinas Selene |
| Southern Counties | 2002 | Averil | Cawthera | Ch. Veltuds Eros at Altina | Ch. Trenarwyn Ebony Statesman | Sidlyn Seein's Believing | Ch.Thelbern No No Nanette |
| Welsh Kennel Club | 2005 | Averil | Cawthera | Lord Giles of Daranash | Altinas Eternal Flame | Ir.Ch/Ch.Belliver's Latest Creation | Sueacres Crest of the Wave |
| East of England | 1997 | Averil | Cawthera- Purdy | Ch Cradarr Military Tattoo | Derronill Inheritance | Ch Toybox Halfway to Heaven | Toybox One Step to Heaven |
| Crufts | 1999 | Averil | Cawthera-Purdy | Ch Cradarr Military Tattoo | Ch Kiriemuir Storm Trooper | Ch Toybox Halfway to Heaven | Ch Grayco Sinfull Skinfull at Fabuleux |
| The Pom Club | 2001 | Averil | Cawthera- Purdy | Ch Moonrae Ebony Hot Shot JW | Cabana Clouseau | Ch Cabana Coralie | Toybox Heaven Forbid |
| National | 2004 | Averil | Cawthera-Purdy | Ch. Pomanna Silver Knight | Ch. Trenarwyn Ebony Statesman | Pyropom Melissus | Amcross Honeysuckle at Sidlyn |
| Scottish Pom Club | 2010 | Averil | Cawthera-Purdy | Degsy's Starman at Pakov | Altina's Silver Phoenix | Altina's Truly Celestial | Ch Toybox Yet Another Creation |
| Driffield | 2000 | Val | Christopher | Ch. Moonrae Ebony Hotshot | Midawn Robin the Rebel | Ch. Thelbern Mardi Gras | Pyropom Portia |
| The Pom Club | 2005 | Val | Christopher | Casarow's Nightfever JW | Ch Bilijees Link JW | Ch Sueacres Buttercup JW | Lirevas The Future’s In Focus |
| LKA | 2007 | Val | Christopher | Ch. Veltuds Conspiricy ShCM JW | Ir Ch. Trenarwyn Guns Ablazin | Ch. Pakov's I am Viva | Little Madame Tell Tail to Keisyl |
| S of England Pom Club | 2009 | Val | Christopher | Benlease Robin | Abbeyleigh Inca | Abbeyleigh Miranda | Ch.Sueacre’s Centerfold |
| Scottish Pom Club | 2007 | John | Clay | Ch. Casarow's Nightfever JW | Thelbern Without a Doubt | Ch. Toybox Yet Another Creation | Bryandee from Dusk to Dawn |
| Pom Club Champ Show | 2010 | John | Clay | Benlease Barney Rubble ShCM | Ch Lireva Sir Fin the Net | Abbeyleigh Miranda | Abbeyleigh Perfectly Prada |
| Leeds | 1997 | Ron | Clay | Ch. Cradarr Military Tattoo | Ir.Ch.Twentieth Century Fox | Pyropom Pollydora | Mathells Regal Gift of Morrell |
| LKA | 2000 | Ron | Clay | Ch. Moonrae Ebony Hotshot | Ch. Tuttsclump Pickpocket | Carripom Flamboyant Express | Ir Ch/Ch.Belliver's Secret Affair |
| Manchester | 2000 | Clare | Coxall | Ch. Tuttsclump Pick Pocket | Keisyl He's A Cracker | Ch. Thelbern Mardi Gras | Cabana Coralie |
| Belfast | 2001 | Clare | Coxall | Am/Ir Ch. Petipoms Finchs Dandy Creation | Belliver Sunstom | Ir Ch. Belliver Secret Affair | Thelbern Rumour Has It I'm at Lireva |
| Southern Counties | 2003 | Clare | Coxall | Ch. Altinas Apollo | Thelbern Star Chaser | Amcross Honeysuckle | Foxmitch Bottom's Up |
| Belfast | 2007 | Clare | Coxall | Carberry Careless Banter | Veltuds Kentucky Gold at Altina | CH/IR/POL/ Int CH Belliver's Latest Creation | Little Madame Tell Tail to Keisyl |
| East Of England | 2009 | Clare | Coxall | Ch. Lireva's Sir Fin The Net | Breezlyn Designer Genes | Parapom Firey Flourie | Ch Zentarr Hollie |
| SKC - May | 2001 | Pamela | Cross Stern | Moonseal Myster Wales | Keisyl He's A Cracker | Toybox Heaven Forbid | Thelbern Rumour Has It I'm at Lireva |
| Paignton | 2007 | Dr. G | Curr | Ch.Casarow's Nightfever | Veltuds Conspiricy | Zentarr Hollie | Ch. Altinas Selene |
| City of Birmingham | 1999 | Geoffrey | Davies | Foxmitch Fiery Fox | Ch. Moonrae Ebony Hotshot | Sableways Sweet Surprise | Thelbern Rumour Has It I'm at Lireva |
| SKC - May | 2003 | Geoffrey | Davies | Ch. Kintrix A Kinda Magic | Ch. Pomanna Silver Arrow | Ch.Casarow's Schizophonic | Marshbury Mimosa |
| City of Birmingham | 2005 | Geoffrey | Davies | Ch. Pakov's Mack the Knife | Ch. Casarow's Nighfever | Ch. Bryandee Carnival Queen | Ch. Pakov's I Am Viva |
| Welsh Kennel Club | 2007 | Geoffrey | Davies | Veltuds Conspiricy | Ch. Casarow's Nighfever | Ch. Pakov's I Am Viva | Zentarr Hollie |
| Richmond | 2009 | Geoffrey | Davies | Pikapom Celebrity Star | Altinas Silver Phoenix JW | Dicktop Believe Me Or Not in Rosegrange | Ch Zentarr Hollie |
| National | 1997 | Mrs | Dearn | Ch. Casarow's Red Devil | Peninas Mystic Bard at Pyropom | Gayco Sinful Skinful | Ch. Thelbern Mardi Gras |
| LKA | 1998 | Mrs. | Dearn | Veltuds Andy | Kintrix Lone Piper | Linak Terrific Tiff | Ch. Thelbern Mardi Gras |
| National | 2007 | Bert | Easdon | Ch.Casarow's Nightfever | Bilijees Country Boy | Pakov's Black Ice | Bonkle Sugar and Spice |
| Pom Club of N. Ireland | 2009 | Bert | Easdon | Silver Phantom for Keisyl | Starfires Miami Vice at Carripom | Ch. Pakov’s I’m Viva | Dicktop Believe Me or Not by Rose Grange |
| S.Wales KA | 2009 | Ralph | Ensz | Carberry Careless Banter | Ch. Lireva's Sir Fin the Net | Ch. Sueacre's Centerfold JW | Keisyl Tinkerbell by Abbeyleigh |
| Driffield | 2010 | Ann | Evans | Degsy Star Man at Pakov JW | Kiriemuir Walkin In Memphis | Ch Pakov's I'm Viva | Parapom Firey Flourie |
| SKC - August | 2000 | Mr | Fearnley | Ch. Moonrae Ebony Hotshot | Carberry Careless Chatter | Ch.Thelbern Mardi Gras | Queen of Spades at Donnels |
| City of Birmingham | 2000 | Mrs K | Fellows | Ch. Tuttsclump Pick Pocket | Pakov's I Am the Poseur | Ch. Thelbern Mardi Gras | Pyropom Portia |
| National | 1998 | Betty | Flavell | Cradarr Military Honours | Ch.Thelbern Wannabe A Star | Ch. Thelbern Mardi Gras | Bryandee Satin Bloomers |
| National | 2000 | Betty | Flavell | Ch. Moonrae Ebony Hotshot | Cabana Clouseau | Cabana Coralie | Thelbern Petit Fleur |
| Blackpool | 2005 | Betty | Flavell | Ch. Casarow's Shine A Light | Ch. Casarow's Nighfever | Ch. Bryandee Carnival Queen | Abbeyleigh Little Gem |
| LKA | 2010 | Betty | Flavell | Kazpom Code Name | Bilijees What A Charmer | Ch Pakov's I'm Viva | Lireva's Flower of Scotland |
| SKC - August | 2003 | Graham | Foote | Ch. Belliver Sunshadow | Thelbern Black to the Future | Lireva's Miss Tiff | Rosegrange Delta Dawn |
| UK Toydog | 2006 | Graham | Foote | Ch. Casarow Shine A Light | Ch. Casarow's Nighfever | Ch. Belliver Latest Creation | Ch. Bryandee Carnival Queen |
| Scottish Pom Club | 2003 | Renee | Fourie | Ch Sueacres Unexpected JW | Sueacres Unexpected Edition | Ch Casarow’s Schizo-Phonic | Thelbern Crème de la Crème |
| Bath | 2001 | Millie | Fox | Ch Veltuds Eros at Altinas JW | Ch Cabana Clouseau | Thelbern Rumour Has it I'm at Lireva JW | Warleggen Ring Out the Auld among Sandchize |
| Leeds | 2003 | Millie | Fox | Ch. Pomanna Silver Arrow | Ch. Janomas Polar Star | Bilijees Sweet Clementine | Veltuds Rhian |
| Richmond | 2006 | Millie | Fox | Ch. Casarow's Nightfever JW | Bilijees Fernando | Ch. Pakov's Ain't No Lady | Altina's Golden Truffles JW |
| LKA | 2008 | Millie | Fox | Bilijees Best Mate | Ch Lireva's Sir Fin The Net | Zentarr Hollie | Pakov's Black Ice |
| Bournemouth | 2002 | Martin | Freeman | Thelbern The Starchaser | SwCh.Noble Art Paradise Playboy | Ch. Casarow's Schizophonic | Ch. Thelbern Rumour Has It I'm at Lireva |
| Paignton | 2004 | Martin | Freeman | Ch. Altinas Apollo | Sharhazlah Mr.Boombastic | Callevy's Tia Maria | Veltuds Athena at Altina |
| Blackpool | 2007 | Martin | Freeman | Ch.Casarow's Nightfever | Veltuds Kentucky Gold at Altina | Sueacres Centrefold | Zentarr Hollie |
| The Pom Club | 2000 | Pat | Gaskell | Ch Moonrae Ebony Hotshot JW | Cabana Clouseau | Ch Linak Terrific Tiff | Ch Thelbern Mardi Gras |
| City of Birmingham | 2002 | Pat | Gaskell | Kintrix A Kinda Magic | Ch. Cabana Clouseau | Ch. Casarow's Schizophonic | Bililjees Sweet Clementine |
| UK Toydog | 2000 | Maureen | Gregg | Ch. Moonrae Ebony Hotshot | Altina Zeus | Pyropom Portia | Linak Brightstar |
| City of Birmingham | 2003 | Maureen | Gregg | Ch. Pomanna Silver Arrow | Carive Periwinkle of Cabana | Marshberry Mimosa | Foxmitch Bottom's Up |
| Northern Pom Club | 2005 | Maureen | Gregg | Casarows Night Fever | Ch Pomanna Silver Knight at Jacobian | Belliver Latest Creation | Bryandee Carnival Queen |
| Pom Club of S.Wales | 2007 | Maureen | Gregg | Sidlyn Paddy Particular | Carberry Careless Banter | Little Madam Tell Tail to Keisyl | Bonkle Sugar and Spice |
| SKC - May | 2009 | Maureen | Gregg | Degsy Starman at Pakov JW | Taylarig Loving Teddy Bear | Pakov's Black Ice | Keisyl Tinkerbell by Abbeyleigh |
| SKC - May | 2002 | Sean | Gwynne | Sueacres Unexpected | Alteta Angelus | Queen of Spades at Donnels | Ch.Casarow's Shizophonic |
| Leeds | 2005 | Sean | Gwynne | Ch.Casarow's Nightfever | Ch.Pomanna Silver Arrow | Ch. Bryandee Carnival Queen | Altina Selene |
| Northern Pom Club | 2009 | Sean | Gywnne | Pakov's Gold Chip JW | Degsy Star Man at Pakov JW | Ch Pakovs I'm Viva | Abbeyleigh Miranda |
| South of England PomC | 2000 | Dot | Hay | Ch Foxmitch Fiery Fox | Ch Moonrae Ebony Hot Shot JW | Ch Thelbern Mardi Gras | Kiriemuir China Girl of Royella |
| National | 1996 | Derek | Hill | Ch. Cradarr Military Tattoo | Bryandee Federal Express | Pyropom Polydora | Mathells Regal Gift of Morrell |
| Leeds | 1998 | Derek | Hill | Ch. Veltuds Coch Bach | Peninans Mystic Bard at Pyropom | Linak Terrific Tiff | Sableways Sweet Surprise |
| SKC - May | 2007 | Derek | Hill | Ch.Casarow's Nightfever | Tyngeli Santa Pod | Dicktop Believe Me or Not in Rosegrange | Zentarr Hollie |
| SOE Pom Club | 1999 | Maria | Holder – Abram | Ch Moonrae Ebony Hotshot JW | Cabana Clouseau | Ch Thelbern Mardi Gras | Thelbern Rumour Has it I’m at Lireva |
| The Pom Club | 2006 | Maria | Holder- Abram | Sidlyns Paddy Particular | Carive Periwinkle of Cabana | Foxmitch Champs Elysees | Suacres Crest of the Wave |
| Bournemouth | 2010 | Tina | Holman | Degsy Star Man at Pakov JW | Ch Lireva's Sir Fin The Net | Lireva's Oh Suzannah | Bilijees Sweet Hope |
| City of Birmingham | 1998 | Ann | Horan | Ch. Veltuds Coch Bach | Veltuds Guchi | Ch. Thelbern Mardi Gras | Leoaquas Kiss from a Rose |
| SKC - May | 2000 | Ann | Horan | Toybox Master of Illusion | Ch. Tuttsclump Pickpocket | Thelbern Petit Fleur | Thelbern Rumour Has It I'm at Lireva |
| Welsh Kennel Club | 2003 | Ann | Horan | Ir Ch/Ch.Belliver's Sunshadow | Ch. Pomanna Silver Arrow | Amatika Reet Perfick | Lireva's Miss Tiff |
| Leeds | 2007 | Ann | Horan | Bryandee Willow Breeze over Melenbri | Pakov's Fair Fella | CH/IR/POL/ Int CH Belliver's Latest Creation | Zentarr Hollie |
| Scottish Pom Club | 2004 | MC | Hourihane | Toybox Golden Opportunity JW | Ch Sueacres Unexpected JW | Sueacres Buttercup JW | Ch Sableways Sweet Surprise |
| Bournemouth | 2000 | Veronica | Hourihane | Ch. Moonrae Ebony Hotshot | Highpom Billionaire | Thelbern Rumour Has It I'm at Lireva | Ch. Thelbern Mardi Gras |
| Driffield | 2003 | Veronica | Hourihane | Vaders Crystal Phantom | Ch. Altinas Apollo | Amatika Reet Perfick | Sueacres Buttercup |
| City of Birmingham | 2006 | Veronica | Hourihane | Bilijees Fernando | Ch. Casarow's Nightfever | Ch. Pakov's I Am Viva | Sueacres Centerfold |
| Bath | 2008 | Veronica | Hourihane | Lireva's Sir Fin The Net | Ch.Casarow's Nightfever | Ch. Sueacre's Centerfold JW | Amcross Honeysuckle At Sidlyn |
| Scottish Pom Club | 1999 | J | Huitson Smith | Rosegrange Phantom Star | Pakov’s Toastmaster at Kazpom | Ch Thelbern Mardi Gras | Pyropom Portia |
| Scottish Kennel Club | 1997 | Ellis | Hulme | Ch Cradarr Military Tattoo | Cradarr Military Honours | Pyropom Pollydora | Foxhue Juss Perfick |
| Welsh Kennel Club | 1999 | Ellis | Hulme | Ch. Moonrae Ebony Hotshot | Cabana Clouseau | Ch. Thelbern Mardi Gras | Carripom Flamboyant Express |
| Manchester | 2003 | Ellis | Hulme | Kintrix A Kinda Magic | Keisyl He's A Cracker | Ch. Casarow's Schizophonic | Marshbury Mimosa |
| Blackpool | 2006 | Ellis | Hulme | Ch.Casarow's Nightfever | Bryandee Willow Breeze | Ch. Pakov's I am Viva | Altinas Selene |
| Welsh Kennel Club | 2008 | Ellis | Hulme | Ch Veltuds Conspiricy Sh.CM JW | Bilijees Touch Of Wizard For Rosegrange | Ch Altinas Selene JW.ShCM. | Zentarr Hollie |
| Birmingham Nat | 2010 | Ellis | Hulme | Pikapom Celebrity Star | Abbeyleigh Inca | Zumarnik Sweet Charity | Pomlyn Claudette |
| Leeds | 1999 | Hilda | Humphreys | Pakov's Flashman | Pakov's I Am the Poseur | Linak Brightstar | Ch.Thelbern Mardi Gras |
| Richmond | 2001 | Hilda | Humphreys | Am/Ir Ch. Petipoms Finchs Dandy Creation | Pakov's I Am the Poseur | Toybox Heaven Forbid | Ir Ch/Ch.Belliver's Secret Affair |
| Manchester | 2004 | Hilda | Humphreys | Toybox Golden Opportunity | Vaders Crystal Phantom | Chambecc Celtic Charm | Foxmitch Bottom's Up |
| City of Birmingham | 1997 | Les | Humphreys | Ch. Casarow's Red Devil | Kiriemuir Storm Trooper | Toybox Half Way To Heaven | Abbeyleigh Glamour Puss |
| Blackpool | 2001 | Les | Humphreys | Am Ch Petipom Finch's Dandy Creation to Toybox | Belliver Sunstorm | Belliver Secret Affair | Toybox Heaven Forbid |
| Richmond | 2004 | Les | Humphreys | Kiriemuir Ticket to Ride | Ch. Pakov's Mack the Knife | Foxmitch Bottoms Up | Thelbern Crème de la Crème |
| The Pom Club | 2008 | Les | Humphreys | Lireva’s Short Black an Sides | Tayfir’s Star Striker at Elmway | Bryandee Lovely to Look At from Rostellar | Sidlyn Mischief at Midnight |
| Bath | 2009 | Neville | Ibbertson | Ch Casarow's Nightfever JW | Alteta Angelino | Ch Zentarr Hollie | Parapom Sheila's Wheels |
| Pom Club of S.Wales | 2000 | Mr | Igarashi | Ch Moonrae Ebony Hotshot JW | Veltuds Eros at Altina JW | Casarow’s Schizo-Phonic | Ch Thelbern Kiss Me Kate |
| Richmond | 2010 | Norma | Inglis | Ch Lireva's Sir Fin The Net | Degsy Star Man at Pakov JW | Parapom Firey Flourie | Lireva's The House Mouse |
| Southern Counties | 2010 | Kari | Jarvinen | Benlease Barney Rubble ShCM | Breezlyn Designer Genes | Ir Ch Beliver The Ultimate Creation | Abbeyleigh Perfectly Prada |
| Manchester | 2009 | Frank | Kane | Ch Veltuds Conspiricy Sh.CM JW | Pikapom Celebrity Star | Ch Altinas Selene JW Sh.CM | Ledanoli Bundle Of Joy |
| Leeds | 2010 | Frank | Kane | Altinas Silver Comet JW | Degsy Star Man at Pakov JW | Brybett Camelia at Nyellastock JW | Ch Pakov's I'm Viva |
| Bath | 2005 | Mr. | Kee | Ch. Pomanna Silver Knight | Rochas Dicktop Light my Fire | Altinas Selene | Ir.Ch/Ch.Belliver's Latest Creation |
| City of Birmingham | 2008 | Mr. | Kee | Ch Veltuds Conspiricy Sh.CM JW | Alteta Angelino | Ch. Sueacre's Centerfold JW | Little Madam Tell Tail To Keisyl Sh.CM |
| SKC (Aug) | 2010 | Mr. | Kee | Ch Lireva's Sir Fin The Net | Kazpom Code Name | Parapom Firey Flourie | Parapom Mark of Distinction |
| UK Toydog | 1999 | Ruth | Keyes | Pyropom Pipe Major | Ch. Kiriemuir Storm Trooper | Ch. Toybox Halfway To Heaven | C. Grayco Sinfull Skinfull at Fabuleax |
| Leeds | 2000 | Ruth | Keyes | Ch. Moonrae Ebony Hotshot | Keisyl He's A Cracker | Ch. Thelbern Mardi Gras | Rostellar's Cream Pearl |
| Scottish Pom Club | 2009 | Ruth | Keyes | Altina’s Silver Phoenix | Ch Pakov’s Fair Fella | Ch Sueacres Centrefold JW | Dicktop Believe Me or Not by Rosegrange |
| Manchester | 2001 | Joe | Kirk | Ch. Moonrae Ebony Hotshot | Lireva's Star Kissed | Ch. Thelbern Petit Fleur | Thelbern Rumour Has It I'm at Lireva |
| Pom Club of N. Ireland | 2005 | Joe | Kirk | Casarow’s Shine A Light | Ch Bowlou Phileas Fogg JW | Ch Belliver Latest Creation | Pakov's I Am Viva |
| Bournemouth | 1999 | Mary | Larrassey | Foxmitch Fiery Fox | Ch. Moorae Ebony Hotshot | Ch. Thelbern Mardi Gras | Linak Brightstar |
| Bath | 2002 | Mary | Larrassey | Trenarwyn Ebony Statesman | Thelbern Black to the Future for Lireva | Sidlyn's Seein's Believing | Foxhue's 'Ot or Wot |
| S of England Pom Club | 2008 | Mary | Larrassey | Ch.Lireva’s Short Black an Sides | Benlease Robin | Bryandee Lovely to Look At from Rostellar | Parapom Dancing in Darkness |
| Paignton | 2005 | Jane | Liley | Elmway Rebel After Dark | Sharhazlah Mr.Boombastic | Ch. Bryandee Carnival Queen | Altinas Golden Truffles |
| Welsh Kennel Club | 2000 | Lynn | Lythgoe | Ch. Moonrae Ebony Hotshot | Cabana Clouseau | Ch. Thelbern Mardi Gras | Pyropom Portia |
| Blackpool | 2002 | Lynn | Lythgoe | Belliver Sunshadow | Alteta Angelus | Ch Carripom Flamboyant Express | Midawn Almost an Angel |
| Driffield | 2006 | Lynn | Lythgoe | Ch. Toybox Golden Opportunity | Bryandee Willow Breeze | Ch. Pakov's I am Viva | Toybox Yet Another Creation |
| UK Toydog | 2010 | Lynn | Lythgoe | Ch Lireva's Sir Fin The Net | Degsy Star Man at Pakov JW | Ir Ch Belliver The Ultimate Creation | Pomlyn Claudette |
| Richmond | 1998 | Joyce | Mann | Ch. Tuttsclump Pick Pocket | Ch. Veltuds Coch Bach | Ch. Thelbern Mardi Gras | Dimogen The Terminator |
| Paignton | 2001 | Joyce | Mann | Cabana Clouseau | Moorae Marksman | Ch. Cabana Coralie | Carive Blue Suzannah |
| Bournemouth | 2003 | Joyce | Mann | Altinas Apollo | Kirimuir GI Blues | Lireva's Miss Tiff | Tyngeli Elegance |
| SKC - August | 2009 | Tom | Mather | Ch. Lireva's Sir Fin the Net | Degsy Star Man at Pakov JW | Ch Pakov's Black Ice | Keisyl Tinkerbell by Abbeyleigh |
| Scottish Pom Club | 2001 | C. | McCutcheon Clarke | Ch Cabana Clouseau | Xantah Ntabeni Express at Carripom | Casarow’s Schizo-Phonic | Toybox Hidden Agenda |
| Richmond | 2003 | C | McCutcheon Clarke | Ch. Janomas Polar Star | Ch. Trenarwyn Ebony Statesman | Foxmitch Bottoms Up | Amcross Honeysuckle at Sidlyn |
| S of England Pom Club | 2004 | C | McCutcheon Clarke | Pakov’s Mack The Knife (ShCM) | Veltuds Dejavous | Ch Bowlou Penny Arcade by Thelbern | Foxmitch Champs-Elysee’s |
| UK Toydog | 2009 | C | McCutcheon Clarke | Ch. Casarow's Nighfever JW | Ch. Veltuds Conspiracy ShCM JW | Ch Altinas Selene JW ShCM | Ch Pavov's I Am Viva |
| SKC - August | 2001 | Kay | McDowall | Xantah Ntabeni Express | Belliver Sunstorm | Queen of Spades at Donnels | Carripom Flamboyant Express |
| Driffield | 2004 | Kay | McDowall | Ch. Bilijees Link JW | Ch. Pomanna Silver Arrow | Chambecc Celtic Charm | Ch. Sueacrea Buttercup |
| S of England Pom Club | 2006 | Kay | McDowall | Trenarwyn Guns A Blazin | Ch Casarow’s Night Fever JW | Kiriemuir Chicago | Sidlyn Fantasy Believer |
| Driffield | 2009 | Kay | McDowall | Ch Lireva's Short Black an Sides | Silver Phantom for Keisyl Sh.CM | Ch Sueacres Centerfold JW | Keisyl Tinker Bell By Abbeyleigh |
| Manchester | 2006 | Irene | McManus | Ch. Casarow Nightfever | Pakov's Fair Fella | Pakov's Ain't No Lady | Daranash Naughty but Nice |
| Leeds | 2008 | Irene | McManus | Casarow's Wolf Whistle JW | Degsy Star Man at Pakov | Ch. Sueacre's Centerfold JW | Lireva's Oh Suzannah |
| Paignton | 1999 | G. | Medcraft | Ch. Kiriemuir Enter The Dragon | Rostellers New York Star | Linak Terrific Tiff | Linak Brightstar |
| Blackpool | 2008 | Brian | Mitchell | Ch. Casarow's Nightfever JW | Abbeyleigh Inca | Keisyl Tinkerbell By Abbeyleigh | Zentarr Hollie |
| Richmond | 1999 | Mr. J | Mitchell | Ch. Kiriemuir Enter the Dragon | Cabana Clouseau | Ch. Thelbern Mardi Gras | Bilijees Gold Locks |
| Manchester | 2002 | Mr J. | Mitchell | Belliver Sunstorm | Toybox American Gigolo | Ch. Casarow's Schizophonic | Veltuds Rhian |
| Welsh Kennel Club | 2001 | Mrs J | Mitchell | Lireva's Star Kissed | Alteta Angelus | Auberge Kiss on my List | Cabana Coralie |
| Crufts | 2002 | H. | Moores | Ch. Tuttsclump Pick Pocket | Tyngeli In Disguise | Ch. Casarow's Schizophonic | Ch. Toybox Heaven Forbid |
| City of Birmingham | 2001 | Pat | Munn | Ch. Moonrae Ebony Hotshot | Ch. Cabana Clouseau | Ir Ch. Belliver Secret Affair | Thelbern Rumour Has It I'm at Lireva |
